REGULAR MEMBERSHIP

——————————

Smart Investment

PERIOD

MATCHES

ODDS

PRICE

1 week

7

2.00 – 8.00

45 Euros

2 weeks

14

2.00 – 8.00

70 Euros

1 month

30

2.00 – 8.00

100 Euros

2 months

60

2.00 – 8.00

150 Euros


 


DATE MATCH PICK ODDS FT
01.01.2020 Birmingham – Wigan 2 3.55 2:3
02.01.2020 No Match
03.01.2020 Criciuma 20 – Nautico 20 X 3.65 1:1
04.01.2020 Aris – PAOK 1 3.40 4:2
05.01.2020 Rio Ave – Maritimo 2 6.00 0:1
06.01.2020 Lecce – Udinese 2 2.30 0:1
07.01.2020 Doncaster – Shrewsbury 1 2.20 2:0
08.01.2020 Bristol Rovers – Stevenage 2 5.00 0:1
09.01.2020 Hoffenheim (Ger) – Den Haag (Ned) 2 6.00 1:2
10.01.2020 Rennes – Marseille 2 2.90 0:1
11.01.2020 Leeds – Sheffield Wed 2 6.50 0:2
12.01.2020 Maritimo – Guimaraes X 3.60 0:0
13.01.2020 No Match
14.01.2020 Oxford Utd – Ipswich X 3.50 0:0
15.01.2020 Nimes – Rennes 2 2.15 0:1
16.01.2020 No Match
17.01.2020 Honved – Hajduk Split 2 2.10 0:5
18.01.2020 Sheffield Wed – Blackburn 2 4.20 0:5
19.01.2020 Elche – Alcorcon X 2.90 1:1
20.01.2020 No Match
21.01.2020 Zaragoza – Mallorca 1 2.10 3:1
22.01.2020 Heracles – Vitesse 2 2.40 0:2
23.01.2020 Linense – Krasnodar X 3.50 0:0
24.01.2020 Viborg – Sonderjyske X 3.60 1:1
25.01.2020 Freiburg – Paderborn 2 4.30 0:2
26.01.2020 Malaga – Mirandes X 3.10 2:2
27.01.2020 Le Havre – Troyes 1 2.05 1:0
28.01.2020 Accrington – Peterborough 2 2.65 0:2
29.01.2020 VfL Osnabruck – Sandhausen 2 3.00 1:3
30.01.2020 Mirandes – Sevilla 1 8.00 3:1
31.01.2020 Kortrijk – St. Liege 1 3.50 3:1

DATE MATCH PICK ODDS FT
01.02.2020 SC Farense – Estoril 2 3.60 0:2
02.02.2020 Burnley – Arsenal X 3.75 0:0
03.02.2020 Pescara – Cosenza 1 2.10 2:1
04.02.2020 Chateauroux – Chambly 2 3.40 0:3
05.02.2020 St Etienne – Marseille 2 2.55 0:2
06.02.2020 Antalyaspor – Sivasspor X 3.20 0:0
07.02.2020 Niort – Orleans 1 2.95 2:0
08.02.2020 Nice – Nimes 2 3.75 1:3
09.02.2020 Millwall – West Brom 2 2.70 0:2
10.02.2020 FCSB – Academica Clinceni X 6.00 0:0
11.02.2020 Barnsley – Birmingham 2 2.70 0:1
12.02.2020 Stoke – Preston 2 3.70 0:2
13.02.2020 No Match
14.02.2020 Pescara – Cittadella 2 3.00 1:2
15.02.2020 Fleetwood – Peterborough 1 2.50 2:1
16.02.2020 Maritimo – Ferreira 1 2.35 3:0
17.02.2020 Penafiel – Chaves X 3.00 0:0
18.02.2020 No Match
19.02.2020 Mirandes – Zaragoza X 2.90 1:1
20.02.2020 APOEL – Basel 2 3.00 0:3
21.02.2020 Grenoble – Chateauroux 2 5.00 0:1
22.02.2020 Freiburg – Dusseldorf 2 4.00 0:2
23.02.2020 Rayo Vallecano – Huesca 1 2.45 2:0
24.02.2020 Troyes – Auxerre 1 2.40 3:1
25.02.2020 Sunderland – Fleetwood 2 4.20 1:1
26.02.2020 Reading – Wigan 2 3.60 0:3
27.02.2020 FC Porto – Bayer Leverkusen 2 3.00 1:3
28.02.2020 No Match
29.02.2020 Sheffield Wed – Derby 2 3.50 1:3

DATE MATCH PICK ODDS FT
01.03.2020 Slovacko – Slavia Prague 1 4.75 2:0
02.03.2020 Kayserispor – Goztepe 1 2.95 1:0
03.03.2020 Ipswich – Fleetwood 2 2.85 0:1
04.03.2020 Aalborg – FC Copenhagen 1 2.80 2:0
05.03.2020 No Match
06.03.2020 Nurnberg – Hannover 2 2.75 0:3
07.03.2020 Darmstadt – Bochum X 3.30 0:0
08.03.2020 Belenenses – Famalicao X 3.30 0:0
09.03.2020 Korona Kielce – LKS Lodz 1 2.40 1:0
10.03.2020 Partick Thistle – Dunfermline 2 2.80 1:1
11.03.2020 Lechia Gdansk – Piast Gliwice 1 2.25 2:1
12.03.2020 No Match
13.03.2020 Akhmat Grozny – Dynamo Moscow 2 2.45 2:3
14.03.2020 Arsenal Tula – Rubin Kazan 2 3.50 0:1
15.03.2020 Trabzonspor – Basaksehir 1 2.25 1:1
16.03.2020 Tambov – FK Krylya Sovetov Samara 1 2.70 3:0
17.03.2020 No Match
18.03.2020 Vladimir (Rus) – FK Novosibirsk (Rus) 2 2.20 0:1
19.03.2020 Energetik-BGU – BATE 1 9.00 3:1
20.03.2020 Din. Minsk – Rukh Brest 2 8.00 0:1
21.03.2020 Husqvarna – Atvidabergs 1 2.55 3:2
22.03.2020 Slutsk – Slavia Mozyr 1 2.60 3:1
23.03.2020 No Match
24.03.2020 Saturn Ramenskoye (Rus) – Sakhalin (Rus) 1 2.30 4:2
25.03.2020 Chita (Rus) – Kholding (Rus) 2 2.70 1:2
26.03.2020 No Match
27.03.2020 Rukh Brest – Energetik-BGU 2 2.80 0:1
28.03.2020 Slavia Mozyr – BATE 1 6.00 2:1
29.03.2020 Neman – Vitebsk 1 2.40 2:0
30.03.2020 No Match
31.03.2020 FC Slonim – Arsenal Dzyarzhynsk 2 2.40 1:3

DATE MATCH PICK ODD FT
01.04.2020 Chinandega – Juventus Managua 1 4.40 4:0
02.04.2020 Belshina 2 – FK Gorodeja 2 1 2.20 4:0
03.04.2020 Belshina – Gorodeja 2 3.20 0:1
04.04.2020 Brest – Slavia Mozyr 2 7.50 1:2
05.04.2020 Kuktosh – Regar TadAZ X 3.40 0:0
06.04.2020 Ferretti – Esteli 1 4.00 1:0
07.04.2020 No Match
08.04.2020 Slavia Mozyr – BATE 1 3.30 1:0
09.04.2020 Esteli – Juventus Managua X 4.60 0:0
10.04.2020 Neman – Belshina X 3.25 1:1
11.04.2020 Zhodino – Energetik-BGU 1 2.25 2:0
12.04.2020 Smolevichi – Shakhtyor Soligorsk X 3.60 0:0
13.04.2020 Slavia Mozyr – Rukh Brest X 3.50 0:0
14.04.2020 No Match
15.04.2020 No Match
16.04.2020 Energetik-BGU – Gorodeja 2 4.50 0:1
17.04.2020 Belshina – Smolevichi X 2.90 1:1
18.04.2020 Rukh Brest – FC Minsk 1 2.45 1:0
19.04.2020 Hang Yuen – Taichung X 3.60 1:1
20.04.2020 No Match
21.04.2020 No Match
22.04.2020 Kuktosh – Khujand X 4.00 1:1
23.04.2020 Diriangen – Juventus Managua X 4.00 1:0
24.04.2020 Neman – Energetik-BGU 1 2.40 3:0
25.04.2020 Brest – Shakhtyor Soligorsk 2 2.60 0:2
26.04.2020 Zhodino – Rukh Brest X 2.90 0:0
27.04.2020 Ferretti – Managua FC X 3.10 0:0
28.04.2020 No Match
29.04.2020 No Match
30.04.2020 Masaya – Jalapa 1 2.45 2:1

DATE MATCH PICK ODD FT
01.05.2020 Smolevichi – Energetik-BGU 2 2.40 0:2
02.05.2020 Din. Minsk – Slutsk 2 5.00 1:2
03.05.2020 Vitebsk – Slavia Mozyr 2 3.10 2:3
04.05.2020 No Match
05.05.2020 No Match
06.05.2020 Sai Gon FC (Vie) – Long An (Vie) X 6.00 1:1
07.05.2020 Slutsk 2 – Energetik-BGU 2 2 3.75 0:3
08.05.2020 Gorodeja – FC Minsk 2 2.50 1:1
09.05.2020 Slavia Mozyr – Zhodino X 3.20 0:0
10.05.2020 Dynamo Brest – Din. Minsk 1 2.05 2:1
11.05.2020 Ashdod – H. Beer Sheva 1 2.80 3:2
12.05.2020 Bnei Yehuda – Hapoel Tel Aviv X 3.40 0:0
13.05.2020 Prostejov – Sigma Olomouc 1 4.75 4:0
14.05.2020 Netanya – Beitar Jerusalem 1 2.85 2:1
15.05.2020 No Match
16.05.2020 Karlsruher – Darmstadt 1 2.70 2:0
17.05.2020 St. Pauli – Nurnberg 1 2.25 1:0
18.05.2020 Energetik – Merw 2 8.00 1:2
19.05.2020 Ahal – Altyn Asyr 2 3.00 1:2
20.05.2020 Flora – Tammeka X 7.50 0:0
21.05.2020 Neman – Zhodino 1 2.80 3:1
22.05.2020 Nurnberg – Aue 2 3.60 1:1
23.05.2020 Darmstadt – St. Pauli 1 2.60 4:0
24.05.2020 Hamburger SV – Arminia Bielefeld X 3.40 0:0
25.05.2020 Dukla Prague – Jihlava 1 2.10 2:1
26.05.2020 Regensburg – Nurnberg 2 2.40 2:2
27.05.2020 Hoffenheim – FC Koln 1 2.45 3:1
28.05.2020 Sagadam – Ahal 2 2.20 1:2
29.05.2020 Pogon Szczecin – Zaglebie 2 2.75 0:3
30.05.2020 Mainz – Hoffenheim 2 2.70 0:1
31.05.2020 Wisla Plock – Korona Kielce 2 2.80 1:4

DATE MATCH PICK ODD FT
01.06.2020 Randers FC – Hobro 2 5.50 0:1
02.06.2020 Unterhaching – Ingolstadt 2 2.45 1:2
03.06.2020 Ceske Budejovice – Sigma Olomouc 1 2.60 2:0
04.06.2020 Maritimo – Setubal X 3.10 1:1
05.06.2020 Korona Kielce – Piast Gliwice 2 2.30 1:2
06.06.2020 Mezokovesd-Zsory – Paks 2 3.75 0:2
07.06.2020 Stuttgart – VfL Osnabruck X 4.50 0:0
08.06.2020 Lamia – Panetolikos 1 2.70 2:0
09.06.2020 Austria Vienna – Altach 2 3.30 0:2
10.06.2020 Setubal – Santa Clara 2 2.55 2:2
11.06.2020 Hradec Kralove – Zizkov 1 2.30 5:0
12.06.2020 Moreirense – Rio Ave 2 2.20 0:1
13.06.2020 VfL Osnabruck – Bochum 2 2.80 0:2
14.06.2020 Kaposvar – DVTK 1 5.50 3:0
15.06.2020 Silkeborg – Odense 1 3.60 6:0
16.06.2020 Getafe – Espanyol X 3.00 0:0
17.06.2020 Ascoli – Cremonese 2 2.85 1:3
18.06.2020 Huesca – Mirandes 2 4.00 1:2
19.06.2020 Granada CF – Villarreal 2 2.60 0:1
20.06.2020 Crotone – Chievo X 3.10 1:1
21.06.2020 Darmstadt – Wehen 1 2.35 3:1
22.06.2020 Gijon – R. Oviedo X 3.10 0:1
23.06.2020 Lugo – Malaga X 2.90 0:0
24.06.2020 Real Sociedad – Celta Vigo 2 4.00 0:1
25.06.2020 Sarpsborg 08 – Stromsgodset 2 3.50 2:3
26.06.2020 Trapani – Pordenone 1 2.45 3:0
27.06.2020 Brescia – Genoa 1 3.50 2:2
28.06.2020 Bristol City – Sheffield Wed 2 2.55 1:2
29.06.2020 Livorno – Venezia 2 2.75 0:2
30.06.2020 Cardiff – Charlton X 3.60 0:0

DATE MATCH PICK ODD FT
01.07.2020 Birmingham – Huddersfield 2 3.00 0:3
02.07.2020 Sion – Luzern 2 2.50 0:2
03.07.2020 Denizlispor – Gaziantep 2 2.80 0:1
04.07.2020 Numancia – Extremadura UD 1 2.50 1:0
05.07.2020 Malaga – Albacete X 2.80 0:0
06.07.2020 Zaragoza – Rayo Vallecano 2 2.85 2:4
07.07.2020 Reading – Huddersfield 1 2.60 0:0
08.07.2020 Millwall – Middlesbrough 2 3.40 0:2
09.07.2020 Gaziantep – Konyaspor 1 3.25 3:1
10.07.2020 Cittadella – Crotone 2 2.80 1:3
11.07.2020 Blackburn – West Brom X 3.90 1:1
12.07.2020 Helsingborg – AIK 1 3.80 2:0
13.07.2020 Trapani – Benevento 1 2.35 2:0
14.07.2020 Reading – Middlesbrough 2 2.30 1:2
15.07.2020 No Match
16.07.2020 Torino – Genoa 1 2.30 3:0
17.07.2020 Inter Turku – HJK 1 4.00 1:0
18.07.2020 Stoke – Brentford 1 6.00 1:0
19.07.2020 Derby – Leeds 2 2.45 1:3
20.07.2020 Ull/Kisa – KFUM Oslo 2 2.05 1:1
21.07.2020 Lausanne Ouchy – Kriens 1 2.40 2:0
22.07.2020 Thun – Servette 1 2.75 5:1
23.07.2020 No Match
24.07.2020 Cremonese – Spezia X 2.85 0:0
25.07.2020 Vasteras SK – Norrby 2 3.60 1:2
26.07.2020 Swansea – Brentford 1 3.80 1:0
27.07.2020 Juve Stabia – Cremonese 2 2.85 1:2
28.07.2020 Zurich – Sion 2 2.05 0:2
29.07.2020 Udinese – Lecce 2 2.80 1:2
30.07.2020 Vikingur Reykjavik – Stjarnan 2 3.30 1:2
31.07.2020 Strommen – Sandnes 1 3.00 4:0

DATE MATCH PICK ODD FT
01.08.2020 St. Mirren – Livingston 1 3.10 1:0
02.08.2020 Grasshoppers – Winterthur 2 6.00 0:6
03.08.2020 Xamax – Lugano 2 2.25 0:1
04.08.2020 No Match
05.08.2020 Chindia Targoviste – FC Voluntari 1 4.10 2:0
06.08.2020 Hacken – Norrkoping 1 2.35 2:1
07.08.2020 Kauno Zalgiris – Suduva 1 3.60 3:0